Now-Is-The-Time-Logo.png

MAKING THE VISION A REALITY

As we're called to give boldly and faithfully within our means, our gifts make a difference. This chart isn't just about numbers — it's about partnership, sacrifice, and unlocking what God can do through all of us together. Not equal gifts, but equal sacrifice.

GIVING CHART
Weekly Gift* Monthly Gift Total Gift
5.75 25 625
17.25 75 1,875
23.00 100 2,500
34.75 150 3,750
46.25 200 5,000
69.50 300 7,500
92.50 400 10,000
115.75 500 12,500
139.00 600 15,000
173.50 750 18,750
185.25 800 20,000
231.50 1,000 25,000
463.00 2,000 50,000
694.50 3,000 75,000
926.00 4,000 100,000
2,314.75 10,000 250,000
*Rounded values based on 108 weeks.